Research Indicates
Research Indicates's tracks
Track Name | Size | Length | |
---|---|---|---|
84.54 kB | 0:03 | ||
452 kB | 0:19 | ||
112.71 kB | 0:04 | ||
101.54 kB | 0:04 | ||
109.58 kB | 0:04 | ||
583.56 kB | 0:24 | ||
155.9 kB | 0:06 | ||
289.86 kB | 0:12 | ||
232.27 kB | 0:09 | ||
Genre(s):
speech
Shared by:
Research Indicates
|
590.97 kB | 0:24 | |
120.84 kB | 0:05 | ||
311.77 kB | 0:13 | ||
101.44 kB | 0:04 | ||
37.59 kB | 0:01 | ||
90.17 kB | 0:04 | ||
409.37 kB | 0:17 | ||
74.62 kB | 0:03 | ||
52.09 kB | 0:02 | ||
286.73 kB | 0:12 | ||
346.83 kB | 0:14 | ||
97.68 kB | 0:04 | ||
58.87 kB | 0:02 | ||
82.66 kB | 0:03 | ||
407.55 kB | 0:17 | ||
228.52 kB | 0:09 | ||
59.5 kB | 0:02 | ||
481.42 kB | 0:20 | ||
384.39 kB | 0:16 | ||
53.86 kB | 0:02 | ||
152.14 kB | 0:06 | ||
503.33 kB | 0:21 | ||
571.56 kB | 0:24 | ||
703.02 kB | 0:29 | ||
165.29 kB | 0:07 | ||
457.63 kB | 0:19 | ||
373.12 kB | 0:15 | ||
155.9 kB | 0:06 | ||
112.08 kB | 0:04 | ||
183.44 kB | 0:07 | ||
157.78 kB | 0:06 | ||
34.46 kB | 0:01 | ||
43.85 kB | 0:02 | ||
373.23 kB | 0:15 | ||
99.66 kB | 0:04 | ||
600.99 kB | 0:25 | ||
213.49 kB | 0:09 | ||
248.53 kB | 0:10 | ||
164.66 kB | 0:07 | ||
99.56 kB | 0:04 | ||
182.82 kB | 0:07 | ||
919.62 kB | 0:38 | ||
229.77 kB | 0:09 | ||
200.97 kB | 0:08 | ||
371.51 kB | 0:15 | ||
229.77 kB | 0:09 | ||
529 kB | 0:22 | ||
67.01 kB | 0:03 | ||
351.84 kB | 0:14 | ||
316.16 kB | 0:13 | ||
433.84 kB | 0:18 | ||
176.56 kB | 0:07 | ||
460.95 kB | 0:19 | ||
147.76 kB | 0:06 | ||
87.67 kB | 0:03 | ||
294.25 kB | 0:12 | ||
40.72 kB | 0:01 | ||
197.22 kB | 0:08 | ||
170.3 kB | 0:07 | ||
1.16 MB | 0:48 | ||
524.09 kB | 0:22 | ||
62.89 kB | 0:02 | ||
322.6 kB | 0:13 | ||
229.77 kB | 0:09 | ||
565.41 kB | 0:23 | ||
90.8 kB | 0:04 | ||
325.02 kB | 0:13 | ||
373.75 kB | 0:15 | ||
149.01 kB | 0:06 | ||
145.88 kB | 0:06 | ||
202.85 kB | 0:08 | ||
808.38 kB | 0:33 | ||
314.28 kB | 0:13 | ||
472.66 kB | 0:19 | ||
423.83 kB | 0:17 | ||
195.34 kB | 0:08 | ||
563.43 kB | 0:23 | ||
583.46 kB | 0:24 | ||
112.08 kB | 0:04 | ||
279.43 kB | 0:11 | ||
301.76 kB | 0:12 | ||
219.75 kB | 0:09 | ||
75.25 kB | 0:03 | ||
128.29 kB | 0:05 | ||
143.38 kB | 0:06 | ||
274.32 kB | 0:11 | ||
530.25 kB | 0:22 | ||
1.8 MB | 1:15 | ||
924.19 kB | 0:38 | ||
392.53 kB | 0:16 | ||
554.04 kB | 0:23 | ||
171.55 kB | 0:07 | ||
383.76 kB | 0:16 | ||
321.16 kB | 0:13 | ||
127.73 kB | 0:05 | ||
195.96 kB | 0:08 | ||
176.56 kB | 0:07 | ||
92.15 kB | 0:04 | ||
306.75 kB | 0:13 | ||
119.53 kB | 0:05 | ||
908.98 kB | 0:38 | ||
35.08 kB | 0:01 | ||
Shared by:
Research Indicates
|
1.93 MB | 1:20 | |
75.77 kB | 0:03 | ||
145.88 kB | 0:06 | ||
1.18 MB | 0:49 | ||
423.2 kB | 0:17 | ||
89.54 kB | 0:04 | ||
185.95 kB | 0:08 | ||
156.53 kB | 0:06 | ||
243.54 kB | 0:10 | ||
222.26 kB | 0:09 | ||
147.24 kB | 0:06 | ||
108.95 kB | 0:04 | ||
182.81 kB | 0:07 | ||
178.44 kB | 0:07 | ||
545.9 kB | 0:23 | ||
36.33 kB | 0:01 | ||
465.14 kB | 0:19 | ||
87.67 kB | 0:03 | ||
451.37 kB | 0:19 | ||
483.3 kB | 0:20 | ||
1.09 MB | 0:45 | ||
152.77 kB | 0:06 | ||
83.28 kB | 0:03 | ||
189.08 kB | 0:08 | ||
96.43 kB | 0:04 | ||
117.71 kB | 0:05 | ||
525.87 kB | 0:22 | ||
350.59 kB | 0:14 | ||
114.58 kB | 0:05 | ||
289.86 kB | 0:12 | ||
367.49 kB | 0:15 | ||
400.31 kB | 0:16 | ||
128.29 kB | 0:05 | ||
842 kB | 0:35 | ||
1.48 MB | 1:02 | ||
116.46 kB | 0:05 | ||
49.48 kB | 0:02 | ||
2.1 MB | 1:27 | ||
151.52 kB | 0:06 | ||
162.16 kB | 0:07 | ||
Genre(s):
speech
Shared by:
Research Indicates
|
507.09 kB | 0:21 | |
358.2 kB | 0:15 | ||
269.83 kB | 0:11 | ||
156.53 kB | 0:06 | ||
344.95 kB | 0:14 | ||
58.87 kB | 0:02 | ||
107.07 kB | 0:04 | ||
117.09 kB | 0:05 | ||
231.65 kB | 0:09 | ||
68.99 kB | 0:03 | ||
209.11 kB | 0:09 | ||
478.92 kB | 0:20 | ||
101.44 kB | 0:04 | ||
89.54 kB | 0:04 | ||
225.49 kB | 0:09 | ||
189.08 kB | 0:08 | ||
420.07 kB | 0:17 | ||
184.7 kB | 0:07 | ||
416.32 kB | 0:17 |